For more detailed product information on State Street's family of Exchange Traded Funds visit SPDRS.com
View SPDR ETFs by category via the links below, or browse the entire list of available ETFs. Click on a fund name or ticker symbol to view full product information on SPDRS.com.
Name
(Click on a fund name or ticker to view full product information on SPDRS.com.)
Ticker Inception
Date
Expense
Ratio (%)
Additional Product
Information
US Market Capreturn to top
SPDR S&P 600 Small Cap Value ETF SLYV 09/25/2000 0.25 Fact Sheet | Risks
SPDR S&P 600 Small Cap ETF SLY 11/08/2005 0.20 Fact Sheet | Risks
SPDR S&P 600 Small Cap Growth ETF SLYG 09/25/2000 0.25 Fact Sheet | Risks
SPDR Dow Jones Mid Cap ETF EMM 11/08/2005 0.25 Fact Sheet | Risks
SPDR S&P 400 Mid Cap Value ETF MDYV 11/08/2005 0.25 Fact Sheet | Risks
SPDR S&P 400 Mid Cap Growth ETF MDYG 11/08/2005 0.25 Fact Sheet | Risks
SPDR S&P MidCap 400 ETF MDY 05/04/1995 0.25 Fact Sheet | Risks
SPDR S&P 500 Growth ETF SPYG 09/25/2000 0.20 Fact Sheet | Risks
SPDR S&P 500 Value ETF SPYV 09/25/2000 0.20 Fact Sheet | Risks
SPDR Dow Jones Large Cap ETF ELR 11/08/2005 0.20 Fact Sheet | Risks
SPDR S&P Dividend ETF SDY 11/08/2005 0.35 Fact Sheet | Risks
SPDR Dow Jones Total Market ETF TMW 10/04/2000 0.20 Fact Sheet | Risks
SPDR Dow Jones Industrial Average ETF DIA 01/14/1998 0.18 Fact Sheet | Risks
SPDR S&P 500 SPY 01/22/1993 0.10 ^ Fact Sheet | Risks
Sector/Industryreturn to top
SPDR S&P Retail ETF XRT 06/19/2006 0.35 Fact Sheet | Risks
SPDR S&P Homebuilders ETF XHB 01/31/2006 0.35 Fact Sheet | Risks
SPDR S&P International Consumer Discretionary Sector ETF IPD 07/16/2008 0.50 Fact Sheet | Risks
Consumer Discretionary Select Sector SPDR Fund XLY 12/16/1998 0.18 Fact Sheet | Risks
Consumer Staples Select Sector SPDR Fund XLP 12/16/1998 0.18 Fact Sheet | Risks
SPDR S&P International Consumer Staples Sector ETF IPS 07/16/2008 0.50 Fact Sheet | Risks
SPDR S&P Oil & Gas Equipment & Services ETF XES 06/19/2006 0.35 Fact Sheet | Risks
SPDR S&P Oil & Gas Exploration & Production ETF XOP 06/19/2006 0.35 Fact Sheet | Risks
Energy Select Sector SPDR Fund XLE 12/16/1998 0.18 Fact Sheet | Risks
SPDR S&P International Energy Sector ETF IPW 07/16/2008 0.50 Fact Sheet | Risks
SPDR S&P International Financial Sector ETF IPF 07/16/2008 0.50 Fact Sheet | Risks
SPDR S&P Bank ETF KBE 11/08/2005 0.35 Fact Sheet | Risks
SPDR S&P Capital Markets ETF KCE 11/08/2005 0.35 Fact Sheet | Risks
SPDR S&P Mortgage Finance ETF KME 04/29/2009 0.35 Fact Sheet | Risks
SPDR S&P Regional Banking ETF KRE 06/19/2006 0.35 Fact Sheet | Risks
Financial Select Sector SPDR Fund XLF 12/16/1998 0.18 Fact Sheet | Risks
SPDR S&P Insurance ETF KIE 11/08/2005 0.35 Fact Sheet | Risks
SPDR S&P International Health Care Sector ETF IRY 07/16/2008 0.50 Fact Sheet | Risks
SPDR S&P Health Care Services ETF XHS 09/28/2011 0.35 Fact Sheet | Risks
SPDR S&P Health Care Equipment ETF XHE 01/26/2011 0.35 Fact Sheet | Risks
Health Care Select Sector SPDR Fund XLV 12/16/1998 0.18 Fact Sheet | Risks
SPDR S&P Pharmaceuticals ETF XPH 06/19/2006 0.35 Fact Sheet | Risks
SPDR S&P Biotech ETF XBI 01/31/2006 0.35 Fact Sheet | Risks
Industrial Select Sector SPDR Fund XLI 12/16/1998 0.18 Fact Sheet | Risks
SPDR S&P Aerospace & Defense ETF XAR 09/28/2011 0.35 Fact Sheet | Risks
SPDR S&P International Industrial Sector ETF IPN 07/16/2008 0.50 Fact Sheet | Risks
SPDR S&P Transportation ETF XTN 01/26/2011 0.35 Fact Sheet | Risks
Materials Select Sector SPDR Fund XLB 12/16/1998 0.18 Fact Sheet | Risks
SPDR S&P International Materials Sector ETF IRV 07/16/2008 0.50 Fact Sheet | Risks
SPDR S&P Metals and Mining ETF XME 06/19/2006 0.35 Fact Sheet | Risks
SPDR S&P International Technology Sector ETF IPK 07/16/2008 0.50 Fact Sheet | Risks
SPDR Morgan Stanley Technology ETF MTK 09/25/2000 0.50 Fact Sheet | Risks
SPDR S&P Software & Services ETF XSW 09/28/2011 0.35 Fact Sheet | Risks
Technology Select Sector SPDR Fund XLK 12/16/1998 0.18 Fact Sheet | Risks
SPDR S&P Semiconductor ETF XSD 01/31/2006 0.35 Fact Sheet | Risks
SPDR S&P Telecom ETF XTL 01/26/2011 0.35 Fact Sheet | Risks
SPDR S&P International Telecommunications Sector ETF IST 07/16/2008 0.50 Fact Sheet | Risks
Utilities Select Sector SPDR Fund XLU 12/16/1998 0.18 Fact Sheet | Risks
SPDR S&P International Utilities Sector ETF IPU 07/16/2008 0.50 Fact Sheet | Risks
Real Estatereturn to top
SPDR Dow Jones REIT ETF RWR 04/23/2001 0.25 Fact Sheet | Risks
SPDR Dow Jones Global Real Estate ETF RWO 05/07/2008 0.50 Fact Sheet | Risks
SPDR Dow Jones International Real Estate ETF RWX 12/14/2006 0.59 Fact Sheet | Risks
SPDR Gold Shares GLD 11/18/2004 0.40 Fact Sheet | Risks
International/Globalreturn to top
SPDR S&P Small Cap Emerging Asia Pacific ETF GMFS 01/12/2012 0.65 Fact Sheet | Risks
SPDR S&P International Small Cap ETF GWX 04/20/2007 0.59 Fact Sheet | Risks
SPDR S&P International Mid Cap ETF MDD 05/07/2008 0.45 Fact Sheet | Risks
SPDR Global Dow ETF DGT 09/25/2000 0.50 Fact Sheet | Risks
SPDR S&P Emerging Markets Dividend ETF EDIV 02/23/2011 0.59 Fact Sheet | Risks
SPDR S&P BRIC 40 ETF BIK 06/19/2007 0.50 Fact Sheet | Risks
SPDR S&P Emerging Markets ETF GMM 03/19/2007 0.59 Fact Sheet | Risks
SPDR S&P Emerging Markets Small Cap ETF EWX 05/12/2008 0.65 Fact Sheet | Risks
SPDR S&P Global Natural Resources ETF GNR 09/13/2010 0.40 Fact Sheet | Risks
SPDR S&P World ex-US ETF GWL 04/20/2007 0.34 Fact Sheet | Risks
SPDR FTSE/Macquarie Global Infrastructure 100 ETF GII 01/25/2007 0.59 Fact Sheet | Risks
SPDR MSCI ACWI ex-US ETF CWI 01/10/2007 0.34 Fact Sheet | Risks
SPDR S&P International Dividend ETF DWX 02/13/2008 0.45 Fact Sheet | Risks
SPDR S&P China ETF GXC 03/19/2007 0.59 Fact Sheet | Risks
SPDR S&P Emerging Asia Pacific ETF GMF 03/19/2007 0.59 Fact Sheet | Risks
SPDR Russell/Nomura Small Cap Japan ETF JSC 11/09/2006 0.55% Fact Sheet | Risks
SPDR Russell/Nomura PRIME Japan ETF JPP 11/09/2006 0.50 Fact Sheet | Risks
SPDR STOXX Europe 50 ETF FEU 10/15/2002 0.29% Fact Sheet | Risks
SPDR S&P Russia ETF RBL 03/10/2010 0.59 Fact Sheet | Risks
SPDR EURO STOXX 50 ETF FEZ 10/15/2002 0.29% Fact Sheet | Risks
SPDR S&P Emerging Europe ETF GUR 03/19/2007 0.59 Fact Sheet | Risks
SPDR S&P Emerging Latin America ETF GML 03/19/2007 0.59 Fact Sheet | Risks
SPDR S&P Emerging Middle East & Africa ETF GAF 03/19/2007 0.59 Fact Sheet | Risks
Fixed Incomereturn to top
SPDR Wells Fargo Preferred Stock ETF PSK 09/16/2009 0.45 Fact Sheet | Risks
SPDR Barclays Capital International Treasury Bond ETF BWX 10/02/2007 0.50 Fact Sheet | Risks
SPDR Barclays Capital Emerging Markets Local Bond ETF EBND 02/23/2011 0.50 Fact Sheet | Risks
SPDR Barclays Capital International Corporate Bond ETF IBND 05/19/2010 0.55% Fact Sheet | Risks
SPDR Barclays Capital Short Term International Treasury Bond ETF BWZ 01/15/2009 0.35 Fact Sheet | Risks
SPDR Barclays Capital High Yield Bond ETF JNK 11/28/2007 0.40 Fact Sheet | Risks
SPDR Barclays Capital Mortgage Backed Bond ETF MBG 01/15/2009 0.32 Fact Sheet | Risks
SPDR Barclays Capital Short Term Treasury ETF SST 11/30/2011 0.12 Fact Sheet | Risks
SPDR Barclays Capital Investment Grade Floating Rate ETF FLRN 11/30/2011 0.15 Fact Sheet | Risks
SPDR DB International Government Inflation-Protected Bond ETF WIP 03/13/2008 0.50 Fact Sheet | Risks
SPDR Nuveen Barclays Capital California Municipal Bond ETF CXA 10/10/2007 0.20 Fact Sheet | Risks
SPDR Nuveen Barclays Capital Build America Bond ETF BABS 05/12/2010 0.35 Fact Sheet | Risks
SPDR Nuveen Barclays Capital Municipal Bond ETF TFI 09/11/2007 0.30 ^ Fact Sheet | Risks
SPDR Nuveen Barclays Capital Short Term Municipal Bond ETF SHM 10/10/2007 0.20 Fact Sheet | Risks
SPDR Nuveen S&P High Yield Municipal Bond ETF HYMB 04/13/2011 0.50 ^ Fact Sheet | Risks
SPDR Nuveen S&P VRDO Municipal Bond ETF VRD 09/23/2009 0.20 Fact Sheet | Risks
SPDR Nuveen Barclays Capital New York Municipal Bond ETF INY 10/11/2007 0.20 Fact Sheet | Risks
SPDR Barclays Capital Convertible Securities ETF CWB 04/14/2009 0.40 Fact Sheet | Risks
SPDR Barclays Capital 1-3 Month T-Bill ETF BIL 05/23/2007 .1345% Fact Sheet | Risks
SPDR Barclays Capital Intermediate Term Treasury ETF ITE 05/23/2007 .1345% Fact Sheet | Risks
SPDR Barclays Capital Long Term Treasury ETF TLO 05/23/2007 .1345% Fact Sheet | Risks
SPDR Barclays Capital Long Term Corporate Bond ETF LWC 03/10/2009 0.15 Fact Sheet | Risks
SPDR Barclays Capital Short Term Corporate Bond ETF SCPB 12/16/2009 .1245% Fact Sheet | Risks
SPDR Barclays Capital Intermediate Term Corporate Bond ETF ITR 02/10/2009 0.15 Fact Sheet | Risks
SPDR Barclays Capital TIPS ETF IPE 05/23/2007 .1845% Fact Sheet | Risks
SPDR Barclays Capital Issuer Scored Corporate Bond ETF CBND 04/06/2011 0.16 Fact Sheet | Risks
SPDR Barclays Capital Aggregate Bond ETF LAG 05/23/2007 0.2245% ^ Fact Sheet | Risks

^The Adviser has contractually agreed to waive its advisory fee and reimburse certain expenses, so that the Fund's Net Annual Fund Operating Expenses are limited. Complete details can be found in the prospectus which can be found on our website www.spdrs.com.

Includes acquired fund fees and expenses of .04% and 0.12% for the SPDR Barclays Capital Aggregate Bond ETF and the SPDR Barclays Capital Mortgaged Backed ETF, respectively. Complete details can be found in the prospectus which can be found on our website at www.spdrs.com.